| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of January 12, 2010 | View Rate Details | Star One Credit Union | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | Bank of the West | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Mission San Francisco Credit Union | Savings Account |
0.90% As of October 22, 2009 | View Rate Details | Pacific Advantage Credit Union | Savings Account |
0.88% As of February 23, 2010 | View Rate Details | Menlo Survey Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monterey County Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Patelco Credit Union - Savings Account | 0.10% to 0.10% | Mar 5, 2010 | |
| Mission City Credit Union - Savings Account | 0.35% to 0.35% | Mar 5, 2010 | |
| Oakland Municipal Credit Union - Savings Account | 0.25% to 0.20% | Mar 5, 2010 | |
| Central Coast Credit Union - Savings Account | 0.50% to 0.40% | Mar 1, 2010 | |

