| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | Savings Account |
1.26% As of July 28, 2010 | View Rate Details | Pacific Postal Credit Union | Savings Account |
0.70% As of July 23, 2010 | View Rate Details | Postal Of Northern Cal Credit Union | Savings Account |
0.70% As of July 21, 2010 | View Rate Details | Chevron Credit Union | Savings Account |
0.55% As of June 16, 2010 | View Rate Details | Sunnyvale Credit Union | Savings Account |
0.51% As of July 21, 2010 | View Rate Details | Kaiperm Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

